¡Esta es una revisión vieja del documento!
| PROGRAMA | LAB62 | LAB63 | LAB104 | LAB105 | LAB106 | LAB107 | LAB108 | LAB109 | LAB110 | I+D | ESTADO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Acrobat Reader (7.0) | X | X | X | X | X | X | X | X | X | free | |
| Adobe Acrobat Reader (9.0) | X | free | |||||||||
| AVG Free Edition (7.5.524) | X | free | |||||||||
| AVG Free Edition (8.0) | X | free | |||||||||
| ClamWin | X | free | |||||||||
| B2 Logic (3.0.19) | X | X | X | free | |||||||
| Bochs (2.3.6) | X | X | X | X | free | ||||||
| Bloodshed Dev-C++ (4.9.9.2) | X | X | X | free | |||||||
| Borland C++ (3.1) | X | - - - | |||||||||
| Borland C++ Builder (loguearse localmente con info1 o info2 sin contraseña) | X | X | free | ||||||||
| Boson software | X | ||||||||||
| ClamWin 0.94(antivirus) | X | X | X | X | X | X | free | ||||
| CodeWarrior IDE (for HC08) 5.0 | X | free | |||||||||
| CX-Programer (3.0) | X | X | X | free | |||||||
| CX-Server | X | X | X | free | |||||||
| CX-Simulator (1.2) | X | X | X | free | |||||||
| CX-Simulator (1.3) Update | X | X | X | free | |||||||
| Cypress (2.61) | X | X | X | free | |||||||
| PROGRAMA | LAB62 | LAB63 | LAB104 | LAB105 | LAB106 | LAB107 | LAB108 | LAB109 | LAB110 | I+D | |
| Deep Freeze | X | X | free | ||||||||
| Driver Webcam | X | X | X | X | X | free | |||||
| Express Workbench NI V:1.5.0(Tektronix Software) | X | Original sin Vencimiento | |||||||||
| Filter Pro (1.03.0003) | X | X | X | free | |||||||
| Flash Magic (1.83) | X | X | X | free | |||||||
| Flip Atmel V: 3.3.2 | X | X | free | ||||||||
| Franklin Pro View (3.3 LK: 8CK51-06202M66) | X | ||||||||||
| H-JTAG V0.4.0 | X | X | free | ||||||||
| LPC2000 Flash Utility V2.2.0 | X | X | free | ||||||||
| MatLab & Simulink R2009a Toolbox: Control System , Signal Processing,Communications, Filter Design,Fixed-Point | X | X | X | X | X | OCT 09 | |||||
| MatLab (6.5) | X | - - - | |||||||||
| Max (Measurement & automation)(2.1.2.15) | X | ||||||||||
| Microsoft .NET Framework SDK v2.0 | X | X | X | ||||||||
| Microsoft SQL server 2005 | X | X | X | ||||||||
| Microsoft Visio 2003 | X | X | X | - - - | |||||||
| Microsoft Power point Viewer 2007 | X | X | X | free | |||||||
| Microsoft Internet Explorer 7 | X | X | X | X | free | ||||||
| Mozilla Firefox 3 | X | free | |||||||||
| Nasm: en unidad de red del usuario digitales2 | X | X | X | X | X | X | X | X | X | X | free |
| National Lab View (8.5) | X | 09 | |||||||||
| National Lab View (6.0) | X | 09 | |||||||||
| Nero 7.0 | X | X | X | X | - - - | ||||||
| PROGRAMA | LAB62 | LAB63 | LAB104 | LAB105 | LAB106 | LAB107 | LAB108 | LAB109 | LAB110 | I+D | |
| Omron Fins Gateway (3) | X | X | X | ||||||||
| Open Office (2.2) | X | X | X | X | X | free | |||||
| Orcad (9.2) | X | X | X | X | X | - - - | |||||
| Packet Tracert | X | ||||||||||
| Protel 99SE | X | X | - - - | ||||||||
| Putty (0.58) | X | X | X | free | |||||||
| Quartus II Web Edition (7.2) | X | X | 09 | ||||||||
| Quartus Enterprise (Version 8.0) | X | X | 09 | ||||||||
| Synplicity(Version 9.2 con licencia) | X | 09 | |||||||||
| Tina | X | - - - | |||||||||
| USB View (4.10.1709) | X | X | free | ||||||||
| uVision2 (2.40) | X | - - - | |||||||||
| uVision3 ARM y C51(3.72) | X | X | X | - - - | |||||||
| Visa interactive control (2.5.1) | X | ||||||||||
| Visual DSP (3.5) | X | X | X | - - - | |||||||
| Visual DSP (5.0) | X | X | - - - | ||||||||
| Visual Studio 2005 | X | X | X | - - - | |||||||
| VNC viewer 4 | X | X | X | X | free | ||||||
| Win Image (6.10) | X | X | X | X | free | ||||||
| WinRar | X | X | X | X | X | - - - | |||||
| Win ISP (2.29) | X | X | X | X | free | ||||||
| Wireshark (1.0.3) | X | X | free |
Testeado en maquinas : Lab105 (instalado a nuevo 12/02/09), Lab10803, Lab10905 y Lab11005 (13/06/2008)